Fast Fuel Gas Station Prices
Fuel Products | Fast Fuel Card | Visa / Mastercard |
---|---|---|
ON Road Diesel | $4.949 | $5.049 |
E10 Unleaded | $4.599 | $4.699 |
E10 Midgrade | $4.959 | $5.059 |
E10 Super | $5.109 | $5.209 |
Reg Unleaded Clear (Ethanol Free) | $5.349 | $5.449 |
Midgrade Clear (Ethanol Free) | $5.929 | $6.029 |
Super Clear (Ethanol Free) | $6.249 | $6.349 |
OFF Road Diesel | $4.539 | $4.639 |
DEF | $3.899 | $3.999 |
*The Fast Fuel pricing requires a Fast Fuel Card account. You can also get an application at our office or at our gas station. Save an additional $0.05/gallon by signing up for emailed invoices and automatic payments out of your checking account.
Prices are for purchases at our 2 Fast Fuel stations (303 Thurston Ave NE & 501 Lilly Rd SE). Pricing varies at other CFN stations.
Prices are correct at time of publishing. Prices are subject to change.