Fast Fuel Gas Station Prices
Fuel Products | Fast Fuel Card | Visa / Mastercard |
---|---|---|
ON Road Diesel | $5.499 | $5.599 |
E10 Unleaded | $4.849 | $4.949 |
E10 Midgrade | $5.199 | $5.299 |
E10 Super | $5.359 | $4.459 |
Reg Unleaded Clear (Ethanol Free) | $5.599 | $5.699 |
Midgrade Clear (Ethanol Free) | $6.179 | $6.279 |
Super Clear (Ethanol Free) | $6.499 | $6.599 |
OFF Road Diesel | $5.289 | $5.389 |
DEF | $3.949 | $4.049 |
*The Fast Fuel pricing requires a Fast Fuel Card account. You can also get an application at our office or at our gas station. Save an additional $0.05/gallon by signing up for emailed invoices and automatic payments out of your checking account.
Prices are for purchases at our 2 Fast Fuel stations (303 Thurston Ave NE & 501 Lilly Rd SE). Pricing varies at other CFN stations.
Prices are correct at time of publishing. Prices are subject to change.